

|
    
|
| Australian Albums: | | | |
| TITLE | LABLE CAT # | CHART DATE | H/P |
| RING RING (BJORN BENNY & AGNETHA FRIDA) | RCA MSL 102323 | 8 Aug1973 | - |
| WATERLOO | RCA Victor VPL1-4003 | 1 JUL 74 | 67 |
| ABBA | RCA Victor 4013 | 8 SEP 75 | 1 |
| WATERLOO | RCA Victor 4003 | 8 DEC 75 | 18 |
| THE BEST OF ABBA | RCA Victor 4020 | 22 DEC 75 | 1 |
| RING RING | RCA Victor SL102323 | 19 JAN 76 | 10 |
| ARRIVAL | RCA Victor 4034 | 22 NOV 76 | 1 |
| ABBA THE ALBUM | RCA Victor 4060 | 23 JAN 78 | 4 |
| VOULEZ-VOUS | RCA Victor 4135 | 21 MAY 79 | 4 |
| GREATEST HITS VOL.2 | RCA Victor 4197 | 12 NOV 79 | 20 |
| SUPER TROUPER | RCA Victor 6542 | 1 DEC 80 | 4 |
| THE VISITORS | RCA Victor 6607 | 28 DEC 81 | 22 |
| GRACIAS POR LA MI ISICA | RCA Victor 6613 | 22 MAR 82 | - |
| THE MAGIC OF ABBA | K-Tel 595 | 25 APR 82 | 4 |
| ABBA THE SINGLES, The First Ten Years | RCA Victor VPL2-6648 | 20 DEC 82 | 18 |
| RING RING | RAINBOW SCO0499007 | 12 AUG 83 | - |
| HITS HITS HITS | J&B JB192 | 15 OCT 84 | 49 |
| WATERLOO | RCA INT’L VAL10464 | 22 OCT 84 | - |
| ABBA THE ALBUM | RCA INT’L VAL1 0463 | 22 OCT 84 | - |
| RING RING | SUMMIT SCO 499 007 | 20 MAY 79 | - |
| ABBA LIVE '86 | RCA Victor 6725 | 29 SEPT 86 | - |
| THE BEST OF ABBA (CD) | RCA SPCD 1039 | 1986 | - |
| GREATEST HITS VOL.2 (CD) | RCA SPCD 1040 | 1986 | - |
| THE COLLECTION | CASTLE CCSLP 176 | 1987 | - |
| RING RING -CD | RAINBOW SCD 499 007 | 26 OCT 89 | - |
| ABBA THE HITS 1, 2 & 3 | PICKWICK BOXD1 | 1990 | - |
| THE LOVE SONGS | PICKWICK PWKS 564 | 1990 | - |
| RING RING -CD (new cover) | RAINBOW SCD 499 007 | 1990 | - |
| THE SONGBOOK | POLYGRAM 847365-2 | 1990 | - |
| ABBA GOLD Greatest Hits (Australian Edition) | POLYDOR 517275-2 | 2 NOV 92 | 1 |
| ABBA ORO | POLYDOR 519955-2 | 1992 | - |
| WATERLOO | PICKWICK 550034-2 | JUL 93 | - |
| MORE ABBA GOLD | POLYDOR 519353-2 | 2 AUG 93 | 60 |
| THE ABBA COLLECTION | READERS DIGEST 300636300-1/2/3/4 | 1993 | - |
| WATERLOO, 20th Anniversary Edition | PICKWICK AAFC550034-2 | MAR 94 | - |
| COMPLETE ABBA GOLD | POLYDOR AAFC520474-2 | 1994 | - |
| ABBA GOLD (RE-ENTRY) | POLYDOR 517275-2 | 17/10/94 | 4 |
| THANK YOU FOR THE MUSIC 4 CD BOX | POLYDOR 523472-2 | 28/11/94 | 76 |
| FOREVER GOLD - BONUS DISC BOX SET | POLYDOR 533355-2 | 1996 | - |
| THE MUSIC STILL GOES ON | SPECTRUM 551109-2 | 1996 | - |
| ABBA COLLECTION SERIES | KARUSSELL 551109-2 | 1996 | - |
| FOREVER GOLD RE-ISSUE | POLYDOR 533355-2 | 1997 | - |
| 1997 REMASTERED SERIES: | | | |
| RING RING RE-MASTERED | POLYDOR 533984-2 | 1997 | - |
| WATERLOO RE-MASTERED | POLYDOR 533985-2 | 1997 | - |
| ABBA RE-MASTERED | POLYDOR 533983-2 | 1997 | - |
| ARRIVAL RE-MASTERED | POLYDOR 533981-2 | 1997 | - |
| THE ALBUM RE-MASTERED | POLYDOR 533980-2 | 1997 | - |
| VOULEZ-VOUS RE-MASTERED | POLYDOR 533982-2 | 1997 | - |
| SUPER TROUPER RE-MASTERED | POLYDOR 533979-2 | 1997 | - |
| THE VISITORS RE-MASTERED | POLYDOR 533978-2 | 1997 | - |
| ABBA LIVE RE-MASTERED | POLYDOR 533986-2 | 1997 | - |
| LOVE STORIES | POLYDOR 559221-2 | 1998 | - |
| ABBA GOLD (RE-ENTRY) | POLYDOR 517275-2 | 12/04/99 | 02 |
| MORE ABBA GOLD (RE-RELEASE) | POLYDOR 547922-2 | 13/09/99 | 80 |
| ABBA COMPLETE GOLD | UNIVERSAL 543710-2 8.5.00 | 2000 | 3 |
24 BIT DIGITALLY REMASTERED SERIES: (DIGI PACK/JEWEL CASE EDITIONS) | | | |
| RING RING | UNIVERSAL 549958-2 | 2001 | - |
| WATERLOO | UNIVERSAL 549951-2 | 2001 | - |
| ABBA | UNIVERSAL 549952-2 | 2001 | - |
| ARRIVAL | UNIVERSAL 549953-2 | 2001 | - |
| THE ALBUM | UNIVERSAL 549954-2 | 2001 | - |
| VOULEZ-VOUS | UNIVERSAL 549955-2 | 2001 | - |
| SUPER TROUPER | UNIVERSAL 549956-2 | 2001 | - |
| THE VISITORS | UNIVERSAL 549957-2 | 2001 | - |
| ABBA GOLD | UNIVERSAL 517007-2 | 2001 | - |
| ABBA ORO (Re-release) | UNIVERSAL 543129-2 | 2002 | - |
| THE DEFINITIVE COLLECTION | UNIVERSAL 589793-2 | 16/09/02 | 10 |
| THE NAME OF THE GAME | SPECRUM 064969-2 | 2002/2003 | - |
| THE ABBA STORY | UNIVERSAL | 07/06/04 | 99 |
| 18 HITS | UNIVERSAL 589793-2 | 18/11/05 | 41 |
| NUMBER ONES | UNIVERSAL1712219 | 20/11/06 | |
Page update in progress... |


All photographs are used for official Fan Club purposes only. Used with the authorisation of ABBA and management. The ABBA® logo is a registered trade mark of Polar Music Int. AB. and is used with full authorisation by this service. All photograph's copyright controlled by the owner and Polar Music Int. AB. After ABBA Magazine® and The Official Australian ABBA Fan Club® are registered trademarks of ABBart Productions AB. All articles remain property of NFP International AB, and must not be reproduced in part or whole without the express consent of the owner. ABBart productions do not take responsibility for any inaccurate information supplied from independent sources.
Copyright © 2007 - The Official Australian & International ABBA Fan Club,
Polar Music Int. AB, / ABBart Productions Int. AB / NFP International AB
Layout and design by Nicholas Fältskog